
| Max. Lifting Capacity | 100 t ¡Á 3.8 m |
|---|---|
| Max. Length | 62.6 m |
| Max. Line Speed | 110 m/min (1st layer) |
|---|---|
| Rated Line Pull (Single Line) |
132 kN {13.5 tf} |
| Wire Rope Diameter | 28 mm ¡Á 200 m |
| Wire Rope Length | 175 m (Main), 130 m (Aux.) |
| Brake Type | Wet-type multiple disc brake (Optional) |
| Swing Speed | 3.2 min-1 {rpm} |
|---|---|
| Travel Speed | 1.4 / 1.0 km/h |
| Model | HINO P11C-VH |
|---|---|
| Engine Output | 271 kW / 1,850 min-1 |
| Fuel Tank Capacity | 400 L |
| Main Pumps | 3 variable displacement |
|---|---|
| Max. Pressure | 31.9 MPa {325 kgf/cm2} |
| Oil Quantity (at the reference level) | 375 L |
| Operating Weight* | 107 t |
|---|---|
| Ground Pressure | 108.8 kPa |
| Counterweight | 37,140 kg |
| Transport Weight** | 31,000 kg |
Units are SI units. { } indicates conventional units.
Line speeds in table are for light loads. Line speed varies with load.
* Including upper and lower machine, 37.1 ton counterweight, 14.5 ton carbody weight, basic boom, hook, and other accessories.
** Base machine with boom base, gantry, and wire ropes (front/rear/third/boom hoist)

Unit : mm

Color catalog

Spec catalog

Color catalog
(Heavy Duty Base Machines)