| Max. Lifting Capacity | 10.0 m boom | 55.0 t x 3.0 m (12-lines) | 
                
                  | 16.7 m boom | 28.0 t x 5.0 m (6-lines) | 
                
                  | 23.4 m boom | 22.0 t x 6.0 m (5-lines) | 
                
                  | 30.1 m boom | 14.0 t x 6.5 m (4-lines) | 
                
                  | Aux. Sheave (Max.) | 5.0 t (1-line) | 
                
                  | Main Boom Length | 10.0 m to 30.1 m | 
                
                  | Main Hook Max. Hoist Height | 30.9 m | 
                
                  | Main Hook Max. Operating Radius | 27.8 m | 
              
            
	
  
  
  
    
      | Line Speed (1st layer) | 110 m/min | 
    
      | Rated Line Pull (Single line) | 49.0 kN {5.0 tf} | 
    
      | Max. Line Pull (Referential performance)*2 | 110.3 kN {11.2 tf} | 
    
      | Wire Rope Diameter | 18 mm | 
    
      | Wire Rope Length | 180 m (Main), 80 m (Aux.), 80 m (Third [with free fall]*1)
 | 
    
      | Brake Type (Free fall) | Wet-type multiple disc brake | 
  
	
  
    
    
  
  
    
      | Line Speed (1st layer) | 71 m/min | 
    
      | Rated Line Pull (Single line) | 49.0 kN {5.0 tf} | 
    
      | Max. Line Pull (Referential performance)*2 | 107.0 kN {10.9 tf} | 
    
      | Wire Rope Diameter | 18 mm | 
    
      | Wire Rope Length | 80 m | 
  
	
            
              
                
                
              
              
                
                  | Swing Speed | 2.3 min-1 {rpm} | 
                
                  | Travel Speed | 1.6 / 1.1 km/h (high / low select) | 
                
                  | Boom Telescoping Speed | 120 / 20.1 sec/m | 
                
                  | Boom Raising Speed | 64 sec / 0 to 82 degrees | 
              
            
	
  
    
    
  
  
    
      | Model | Mercedes-Benz E9H01 (Daimler OM936LA) | 
    
      | Engine Output | 207 kW / 2,000 min-1 | 
    
      | Fuel Tank | 400 L | 
    
      | AdBlue® Tank Usable Volume | 40 L | 
  
	
            
              
                
                
              
              
                
                  | Main Pumps | 4 pumps (2 variable plunger pumps + 2 gear pumps) + 4 pumps (2 variable plunger pumps + 2 gear pumps) | 
                
                  | Max. Pressure | 31.9 MPa {325 kgf/cm2} | 
                
                  | Oil Quantity (at the reference level) | 680 L | 
              
            
	
            
	
            
              
                
                
              
              
                
                  | Operating Weight | 55.5 t | 
                
                  | Ground Pressure | 75.8 kPa {0.77 kgf/cm2} | 
                
                  | Counterweight | 13,500 kg | 
                
                  | Transport Weight | 30,300 kg (32,200 kg*3) | 
              
            
			Units are Sl units. { } indicates conventional units.
Line speeds in table are for light loads. Line speed varies with load.
*1 Third winch is optional.
*2 Max. line pull is not based on wire rope strength.
*3 With third winch and other optional parts / attachments.